|
CEVHER VE METAL FİYATLARI-01 MAYIS 2010 |
|
|
|
|
Pazar, 02 Mayıs 2010 12:59 |
|
|
| | USD |
*Chinese HC FeMn (75% Mn) - Price (Low|High) | 1775 | 1825 |
*Chinese SiMn 65/17 - Price (Low|High) | 1580 | 1650 |
Chinese MC FeMn (78% Mn - 2% C) - Price (Low|High) | 2250 | 2300 |
Chinese FeSi - Price (Low|High) | 1420 | 1460 |
Chinese SiMn 60/14 - Price (Low|High) | 1280 | 1330 |
Chrome Metal - RN Aluminothermic Imported - Price (Low|High) | 5.2 | 5.25 |
Chrome Ore - RN SA 39% Cr203 lumpy - Price (Low|High) | 210 | 225 |
Chrome Ore - RN SA 44% Cr conc. - Price (Low|High) | 210 | 220 |
Chrome Ore - RN Turkish Ore 36-38% cfr China - Price (Low|High) | 380 | 390 |
Chrome Ore - RN Turkish Ore 40-42% - Price (Low|High) | 405 | 420 |
Chrome Ore - RN Turkish Ore 44% - Price (Low|High) | | |
Cobalt - RN 99.3% NA Transaction - Price (Low|High) | 21 | 21.5 |
Cobalt - RN 99.65% NA Transaction - Price (Low|High) | 22 | 22.5 |
Cobalt - RN 99.8% NA Transaction - Price (Low|High) | 23 | 23.75 |
Ferrochrome - RN 0.05% LC Imp. NA Transaction - Price (Low|High) | 255 | 260 |
Ferrochrome - RN 0.1% LC European Transaction - Price (Low|High) | 208 | 214 |
Ferrochrome - RN 0.1% LC Imp. NA Transaction - Price (Low|High) | 220 | 225 |
Ferrochrome - RN 0.15% LC Imp.NA Transaction - Price (Low|High) | 200 | 210 |
Ferrochrome - RN 49-51% European FM - Price (Low|High) | 122 | 128 |
Ferrochrome - RN 49-51% European Transaction - Price (Low|High) | 118 | 136 |
Ferrochrome - RN 49-51% HC Imp. NA Transaction - Price (Low|High) | 130 | 135 |
Ferrochrome - RN 49-65% China Domestic Transaction - Price (Low|High) | 107.2 | 110.6 |
Ferrochrome - RN 49-65% China Imp. Transaction - Price (Low|High) | 106 | 113 |
Ferrochrome - RN 54-60% Mid-Grade European - Price (Low|High) | 128 | 130 |
Ferrochrome - RN 60-65% European Transaction - Price (Low|High) | 130 | 132 |
Ferrochrome - RN 60-65% HC Imp.NA Transaction - Price (Low|High) | 134 | 138 |
Ferrochrome - RN FeCr/Si NA Trans - Price (Low|High) | 92.8 | |
Ferromanganese - RN 78% Imported NA Transaction - Price (Low|High) | 1450 | 1465 |
Ferromanganese - RN Low Carbon NA Transaction - Price (Low|High) | 165 | 175 |
Ferromanganese - RN Medium Carbon NA Transaction - Price (Low|High) | 145 | 147 |
Ferromolybdenum - RN Chinese FeMo - Price (Low|High) | 39 | 40 |
Ferromolybdenum - RN US FeMo - Price (Low|High) | 21.5 | 22 |
Ferromolybdenum - RN Western FeMo - Price (Low|High) | 42 | 43 |
Ferrosilicon - RN 50% NA Transaction - Price (Low|High) | 112 | 115 |
Ferrosilicon - RN 75% NA Transaction - Price (Low|High) | 94 | 98 |
Ferrosilicon - RN SiC - Price (Low|High) | 1220 | 1270 |
Ferrosilicon RN European FeSi - Price (Low|High) | 1430 | 1430 |
Ferrotitanium - RN 68-72% Ti NA - Price (Low|High) | 3.5 | 3.6 |
Ferrotungsten - RN NA Transaction - Price (Low|High) | 15.3 | 15.5 |
Ferrovanadium - RN European Transaction - Price (Low|High) | 33.5 | 34.5 |
Ferrovanadium - RN NA Transaction - Price (Low|High) | 16.5 | 17 |
Manganese - RN 36-39% Mn Ore - Price (Low|High) | 6.8 | 7.1 |
Manganese - RN 44% manganese ore - Price (Low|High) | 7.25 | 8 |
Manganese - RN 48% manganese ore - Price (Low|High) | 8 | 8.5 |
Manganese - RN NA Transaction, Electrolytic Metal - Price (Low|High) | 156 | 162 |
Molybdenum - RN Worldwide Oxide - Price (Low|High) | 17 | 17.5 |
Molybdenum - RN Worldwide Oxide Mean - Price (Low|High) | 17.25 | |
Nickel - Melting Premium - Price (Low|High) | 100 | 105 |
Nickel - Plating Premium - Price (Low|High) | 105 | 110 |
Pig Iron - RN Steel-Making Grade - Price (Low|High) | 525 | 530 |
RN Polysilicon Transaction - Price (Low|High) | 54 | 58 |
Silicomanganese - RN NA Transaction - Price (Low|High) | 67.5 | 72 |
Silicon Metal - RN 0.4% Fe European Transaction - Price (Low|High) | 2000 | 2040 |
Silicon Metal - RN 0.5% Fe European Transaction - Price (Low|High) | | |
Silicon Metal - RN 0.5% Fe NA Trans Mean - Price (Low|High) | 132.5 | |
Silicon Metal - RN 0.5% Fe NA Transaction - Price (Low|High) | 130 | 135 |
Silicon Metal - RN Chinese 4-4-1 - Price (Low|High) | 2300 | 2340 |
Silicon Metal - RN Chinese 5-5-3 - Price (Low|High) | 2260 | 2280 |
Tantalum - RN Ore - Price (Low|High) | 33 | 35 |
Tungsten - RN APT NA - Price (Low|High) | 200 | 205 |
Tungsten - RN Ore - Price (Low|High) | 160 | 165 |
Vanadium - RN V2O5 NA Transaction - Price (Low|High) | 7.25 | 7.5 |
Ferrochrome - RN 60-65% HC Imp.NA Transaction - Price (Low|High) | 135 | 139 |
Ferrochrome - RN FeCr/Si NA Trans - Price (Low|High) | 94.2 | |
Ferrosilicon - RN 75% NA Transaction - Price (Low|High) | 97 | 100 |
*Chinese HC FeMn (75% Mn) - Price (Low|High) | 1750 | 1800 |
|
Son Güncelleme: Cuma, 21 Mayıs 2010 09:40 |